Multi purpose pole with Swix Sonic handle and strap system. Aluminum construction and bigger basket system makes this a great choice for backcountry skiers.
Ski Pole Size Chart
Skier Height (In) | Classic Length (cm) | Skate Length (cm) | Touring Length (cm) |
2' 9" | 70 | 80 | 70 |
3' | 75 | 85 | 75 |
3' 3" | 80 | 90 | 80 |
3' 6" | 85 | 95 | 85 |
3' 9" | 90 | 100 | 90 |
4' | 95 | 105 | 95 |
4' 3" | 100 | 110 | 100 |
4' 6" | 105 | 115 | 105 |
4' 7" | 110 | 120 | 110 |
4' 8" | 112 | 125 | 110 |
4' 9" | 115 | 125 | 115 |
4' 10" | 117 | 130 | 115 |
4' 11" | 125 | 135 | 120 |
5' | 127 | 137 | 120 |
5' 1" | 130 | 140 | 125 |
5' 2" | 132 | 142 | 125 |
5' 3" | 135 | 145 | 130 |
5' 4" | 137 | 147 | 130 |
5' 5" | 140 | 150 | 135 |
5' 6" | 142 | 152 | 135 |
5' 7" | 145 | 155 | 140 |
5' 8" | 147 | 157 | 140 |
5' 9" | 150 | 160 | 145 |
5' 10" | 152 | 162 | 145 |
5' 11" | 155 | 165 | 150 |
6' | 157 | 167 | 150 |
6' 1" | 160 | 170 | 155 |
6' 2" | 162 | 172 | 155 |
6' 3" | 165 | 175 | 160 |
6' 4" | 167 | 177 | 160 |
6' 5" | 170 | 180 | 165 |
6' 6" | 172 | 180 | 165 |
DISCLAIMER: The above size chart has been developed and refined over many years by Gear West staff, local coaches, and customer feedback from recreational and race skiers. It is based on modern trends in Nordic skiing, however it is not based on any official rules. It is the sole responsibility of the consumer to verify pole length compliance in applicable racing events. Also note that these measurements are based on the entire length of the pole assuming that strap anchor point is slightly below the top of the pole.